EAST Region
Wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Lowestoft College | 6 | 5 | 0 | 1 | 69 | 23 | 46 | 15 | |
| 2 | City College Norwich | 3 | 3 | 0 | 0 | 20 | 5 | 15 | 9 | |
| 3 | Oaklands College | 3 | 1 | 0 | 2 | 21 | 28 | -7 | 3 | |
| 4 | Easton College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Great Yarmouth College | 2 | 0 | 0 | 2 | 9 | 15 | -6 | 0 | |
| 6 | Barnet College | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | |
| 7 | Hertfordshire Regional | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 | |
| 8 | CONEL | 2 | 0 | 0 | 2 | 13 | 39 | -26 | 0 |
