Site hit counter: 539,276 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Rugby Union

NATIONAL CUP

 

CONGRATUALTIONS TO THE WINNERS

FINAL 

COLEG SIRGAR 

 

PLATE

St BRENDANS COLLEGE 

 

BBC Sport | Rugby Union | UK Edition

Live - autumn international rugby
England take on the All Blacks at Twickenham and Wales meet Argentina in Cardiff, before Scotland play Australia and Ireland take on Fiji.

England face All Blacks challenge
England play New Zealand on Saturday at Twickenham.

Wales v Argentina (Sat)
Team news ahead of Saturday's Test at the Millennium Stadium.

Scotland v Australia (Sat)
Scotland look for their first win over the Wallabies since 1982.

Ireland v Fiji (Sat)
Ireland may have made eight changes team for Saturday's clash with Fiji at the RDS but the Pacific Islanders still face a massive task in Dublin.

Northampton 26-17 Harlequins
Northampton edge out Harlequins in Saturday's Guinness Premiership fixture.


SW/Wales 1 Conference

POS   P W D L PTS  
1 Yeovil 5 3 0 2 -15 9
2 Truro 5 1 4 0 53 7
3 Greenwich College 5 1 4 0 0 7
4 Neath 5 1 3 1 42 6
5 Richmond College 5 0 4 1 -30 4
6 Worthing 5 0 3 2 -50 3

SW/Wales 2 Conference

POS   P W D L PTS  
1 Sirgar 4 4 0 0 54 12
2 Filton 4 3 0 1 55 9
3 Exeter 4 1 0 3 6 3
4 Bridgend 4 1 0 3 -43 3
5 Cross Keys 4 1 0 3 -72 3

Midlands Confernce

POS   P W D L PTS  
1 Oaklands 4 3 0 1 72 9
2 West Suffolk College 4 3 0 1 10 9
3 Hartpury 4 2 1 1 77 7
4 Worcester 6th 4 0 2 2 -70 2
5 Moulton College 4 0 1 3 -89 1

North Conference

POS   P W D L PTS  
1 Myerscough 3 1 1 1 42 4
2 East Durham College 3 1 1 1 0 4
3 Wyggeston 3 1 1 1 -42 4
4 Runshaw 3 0 3 0 0 3

East Mids 1

POS   P W D L PTS  
1 Lincoln 10 10 0 0 219 30
2 Henley Coventry 10 8 1 1 101 25
3 Moulton College 9 3 5 1 86 14
4 John Leggott 10 2 5 3 -13 11
5 Wyggeston 10 1 7 2 -40 10
6 Bilborough 10 2 4 4 -77 10
7 New College Notts 10 1 6 3 0 9
8 UCD Buxton 10 2 3 5 -156 9
9 South Notts College 9 1 5 3 0 8
10 castle College 10 0 8 2 -30 8
11 Loughborough College 10 0 4 6 -90 4

North East 1

POS   P W D L PTS  
1 Hartlepool 6th Form College 5 3 2 0 33 11
2 Newcastle uponTyne 5 2 2 1 -19 8
3 Dearne Valley College 5 0 4 1 0 4
4 Park Lane College 5 0 4 1 0 4
5 Wyke Sixth Form College 5 0 4 1 0 4
6 Gateshead College 5 0 4 1 -14 4

North West 1

POS   P W D L PTS  
1 Myerscough 8 7 0 1 30 21
2 BURY 8 4 0 4 5 12
3 Eccles 8 3 3 2 -20 12
4 Holy Cross 8 2 5 1 22 11
5 Blackpool 6th 8 2 4 2 12 10
6 Runshaw 8 1 6 1 22 9
7 MANCAT 8 1 5 2 0 8
8 Blackpool and Fylde 8 0 6 2 -30 6
9 Preston 8 0 3 5 -41 3

South East 1

POS   P W D L PTS  
1 Peter Symonds College 6 4 1 1 54 13
2 Chichester Colllege 6 3 2 1 83 11
3 West Kent College 6 2 0 4 -47 6
4 Richmond College 6 0 3 3 -90 3

South West 1

POS   P W D L PTS  
1 Filton II 8 6 1 1 140 19
2 Exeter II 10 6 0 4 118 18
3 Truro II 9 3 3 3 -32 12
4 St Brendans College 10 3 3 4 -47 12
5 RHC 9 2 4 3 -16 10
6 N.Devon 10 0 5 5 -163 5

South West 2

POS   P W D L PTS  
1 Bridgwater 7 6 0 1 144 18
2 yeovil 2 6 2 4 0 3 10
3 Truro 3 6 2 3 1 80 9
4 N.Devon II 6 1 4 1 41 7
5 Weston 7 2 1 4 -30 7
6 Filton 3 3 2 0 1 82 6
7 Cornwall West 7 1 2 4 -207 5
8 Strode 6 0 2 4 -113 2